| Year | President | 1st Vice-President / President Elect | 2nd Vice-President / Past President | Secretary/Treasurer |
| 1968-69 | Robert W. Rudd | A. D. Seale, Jr. | |
John C. Redman |
| 1969-70 | Marshall R. Godwin | W. J. Lanham | |
Luther H. Keller |
| 1970-71 | Thomas J. Whatley | Willard F. Williams | |
|
| 1971-72 | Kenneth R. Tefertiller | William E. Black | |
|
| 1972-73 | James S. Plaxico | Charles D. Covey | |
|
| 1973-74 | Verner G. Hurt | James B. Bell | |
James H. Simpson |
| 1974-75 | Joseph C. Purcell | Ted R. Nelson | |
|
| 1975-76 | Henry J. Meenen | Vernon R. Eidman | James L. Pearson | |
| 1976-77 | Richard A. King | Garnett L. Bradford | Thomas G. Brown | |
| 1977-78 | Donald E. Farris | Calvin R. Berry | Robert Raunikar | Gene A. Mathia |
| 1978-79 | Joseph D. Coffey | Bobby R. Eddleman | Harold M. Harris | |
| 1979-80 | Leo V. Blakley | John E. Lee, Jr. | John Holt | |
| 1980-81 | Garnett L. Bradford | Joseph Havlicek, Jr. | Neil R. Martin, Jr. | H. Evan Drummond |
| 1981-82 | Bobby R. Eddleman | Gerald A. Doeksen | Jerry G. West | |
| 1982-83 | Robert Raunikar | Max R. Langham | J. Richard Conner | |
| 1983-84 | Calvin R. Berry | J. Richard Conner | John E. Ikerd | |
| 1984-85 | Joseph Havlicek, Jr. | John E. Ikerd | Lanny Bateman | |
| 1985-86 | J. Richard Conner | Lanny Bateman | Daniel S. Tilley | Chung L. Huang |
| 1986-87 | John E. Ikerd | Sandra S. Batie | Bobby H. Robinson | |
| 1987-88 | Lanny Bateman | Lynn W. Robbins | Richard K. Perrin | |
| 1988-89 | Sandra S. Batie | Ivery D. Clifton | William M. Park | Michael J. Ellerbrock |
| 1989-90 | James N. Trapp | Lawrence W. Libby | Oral Capps, Jr. | |
| 1990-91 | John L. Adrian, Jr. | Oral Capps, Jr. | Ralph D. Christy | |
| 1991-92 | Lawrence W. Libby | Ralph D. Christy | Joe T. Davis | Howard A. Clonts & William E. Hardy |
| 1992-93 | Oral Capps, Jr. | Josef M. Broder | William G. Boggess | |
| 1993-94 | Ralph D. Christy | William G. Boggess | E. Jane Luzar | |
| 1994-95 | Josef M. Broder | Mark J. Cochran | Patricia A. Duffy | |
| 1995-96 | William G. Boggess | Patricia A. Duffy | Eduardo Segarra | |
| 1996-97 | Lynn L. Reinschmiedt | Eduardo Segarra | Mary A. Marchant | Michael Dicks & Phil Kenkel |
| 1997-98 | Patricia A. Duffy | Mary A. Marchant | Damona Doye | |
| 1998-99 | Eduardo Segarra | Damona Doye | Hector O. Zapata | |
| 1999-00 | Mary A. Marchant | Hector O. Zapata | Kimberly L. Jensen | Robert G. Nelson & J. Walter Prevatt |
| 2000-2001 | Hal Harris | William Park | Mary A. Marchant | Robert G. Nelson / J. Walter Prevatt |
| 2001-2002 | William Park | Steve Turner | Hal Harris | Robert G. Nelson / J. Walter Pravatt |
| 2002-2003 | Steven C. Turner | Les Meyers | William Park | Kenneth W. Paxton / Lonnie R. Vandeveer |
| 2003-2004 | Les Meyers | Richard Kilmer | Steven Turner | Kenneth W. Paxton / Lonnie R. Vandeveer |
| 2004-2005 | Richard Kilmer | Kimberly Jensen | Les Meyers | Kenneth W. Paxton / Lonnie R. Vandeveer |
| 2005-2006 | Kimberly Jensen | Damona Doye | Richard Kilmer | Wojciech Florkowski / Jeffrey Jordan |
| 2006-2007 | Damona Doye | H. L. Goodwin | Kimberly Jenson | Wojciech Florkowski / Jeffrey Jordan |
| 2007-2008 | H.L. Goodwin | C.W. "Bill" Herndon | Damona Doye | Wojciech Florkowski / Jeffrey Jordan |
| 2008-2009 | C.W. "Bill" Herndon | Hector Zapata | H.L. Goodwin | Wojciech Florkowski / Jeffrey Jordan |
This webpage is maintained by Harvey Witt for the Southern Agricultural Economics Association. Please send any comments, concerns or suggestions concerning the webpage via e-mail to hwitt@uga.edu.
The content and opinions expressed on this Web page do not necessarily reflect the views of nor are they endorsed by the University of Georgia or the University System of Georgia.